| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $6,000 | For Rent | X12486647 | 
| 10/28/2025 | 2 | $6,000 | Listed | |
|  | - | $1,099,000 | For Sale | X12486683 | 
| 10/28/2025 | 2 | $1,099,000 | Listed | |
|  | 56 | $6,900 | Terminated | X12375551 | 
| 9/2/2025 | 56 | $6,900 | Listed | |
|  | 56 | $1,149,000 | Terminated | X12375610 | 
| 9/2/2025 | 56 | $1,149,000 | Listed | |
|  | 95 | $1,169,000 | Terminated | X12185975 | 
| 5/30/2025 | 95 | $1,169,000 | Listed | |
|  | 67 | $7,500 | Terminated | X12250819 | 
| 6/27/2025 | 67 | $7,500 | Listed | |
|  | 38 | $1,298,000 | Terminated | X12094561 | 
| 4/22/2025 | 38 | $1,298,000 | Listed | |
|  | 26 | $1,399,000 | Terminated | X12001034 | 
| 3/4/2025 | 26 | $1,399,000 | Listed | |
|  | 57 | $1,449,000 | Terminated | X11910388 | 
| 1/6/2025 | 57 | $1,449,000 | Listed | |
|  | 282 | $1,499,000 | Expired | X9517437 | 
| 3/25/2024 | 282 | $1,499,000 | Listed | |
|  | 82 | $7,500 | Expired | X9521259 | 
| 10/11/2024 | 82 | $7,500 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        